1. Match the following with their properties:
Column A (Elements) | Column B (Properties) | Answer |
---|
a) Iron | 1) Non-conductor of electricity | d) 2 |
b) Copper | 2) Malleable and ductile | b) 3 |
c) Sulfur | 3) Lustrous and good conductor | c) 4 |
d) Carbon | 4) Brittle and dull | a) 1 |
2. Match the following with their chemical reactions:
Column A (Reaction) | Column B (Product) | Answer |
---|
a) Magnesium + Oxygen | 1) Zinc Chloride | a) 3 |
b) Sodium + Water | 2) Sodium Hydroxide | b) 2 |
c) Zinc + Hydrochloric Acid | 3) Magnesium Oxide | c) 1 |
d) Iron + Sulfuric Acid | 4) Iron Sulfate and Hydrogen | d) 4 |
3. Match the following with their uses:
Column A (Metal/Non-Metal) | Column B (Uses) | Answer |
---|
a) Aluminium | 1) Electrical wiring | a) 2 |
b) Silver | 2) Making alloys | b) 3 |
c) Carbon | 3) Jewelry | c) 4 |
d) Silicon | 4) Semiconductors | d) 1 |
4. Match the following with their physical states:
Column A (Element) | Column B (Physical State) | Answer |
---|
a) Mercury | 1) Solid | a) 2 |
b) Aluminium | 2) Liquid | b) 1 |
c) Carbon | 3) Gas | c) 4 |
d) Oxygen | 4) Solid | d) 3 |
5. Match the following metals with their occurrence:
Column A (Metal) | Column B (Occurrence) | Answer |
---|
a) Gold | 1) Found in ores | a) 2 |
b) Aluminium | 2) Occurs in free state | b) 1 |
c) Zinc | 3) Found in zinc blende | c) 3 |
d) Copper | 4) Found in copper pyrite | d) 4 |
6. Match the following with their reactions with water:
Column A (Metal) | Column B (Reaction with Water) | Answer |
---|
a) Sodium | 1) No reaction at room temperature | a) 2 |
b) Magnesium | 2) Reacts vigorously, forms hydroxide | b) 4 |
c) Iron | 3) Slow reaction with water | c) 1 |
d) Calcium | 4) Reacts slowly with cold water | d) 3 |
7. Match the following with their electrical conductivity:
Column A (Element) | Column B (Electrical Conductivity) | Answer |
---|
a) Silver | 1) Poor conductor | a) 3 |
b) Iron | 2) Good conductor | b) 2 |
c) Sulfur | 3) Excellent conductor | c) 1 |
d) Phosphorus | 4) Non-conductor | d) 4 |
8. Match the following with their alloys:
Column A (Metal) | Column B (Alloy) | Answer |
---|
a) Iron | 1) Brass | a) 2 |
b) Copper | 2) Steel | b) 1 |
c) Zinc | 3) Bronze | c) 3 |
d) Aluminium | 4) Duralumin | d) 4 |
9. Match the following with their valency:
Column A (Element) | Column B (Valency) | Answer |
---|
a) Sodium | 1) 1 | a) 1 |
b) Magnesium | 2) 2 | b) 2 |
c) Oxygen | 3) 2 | c) 3 |
d) Aluminium | 4) 3 | d) 4 |
10. Match the following with their properties of oxides:
Column A (Element) | Column B (Nature of Oxide) | Answer |
---|
a) Sodium | 1) Acidic | a) 2 |
b) Sulfur | 2) Basic | b) 1 |
c) Carbon | 3) Neutral | c) 3 |
d) Aluminium | 4) Amphoteric | d) 4 |
These answers will help in understanding the properties and behaviors of metals and non-metals.
No comments:
Post a Comment