FOR ANSWER CLICK HERE: ANSWERS
1. Match the following with their properties:
Column A (Elements) | Column B (Properties) |
---|
a) Iron | 1) Non-conductor of electricity |
b) Copper | 2) Malleable and ductile |
c) Sulfur | 3) Lustrous and good conductor |
d) Carbon | 4) Brittle and dull |
2. Match the following with their chemical reactions:
Column A (Reaction) | Column B (Product) |
---|
a) Magnesium + Oxygen | 1) Zinc Chloride |
b) Sodium + Water | 2) Sodium Hydroxide |
c) Zinc + Hydrochloric Acid | 3) Magnesium Oxide |
d) Iron + Sulfuric Acid | 4) Iron Sulfate and Hydrogen |
3. Match the following with their uses:
Column A (Metal/Non-Metal) | Column B (Uses) |
---|
a) Aluminium | 1) Electrical wiring |
b) Silver | 2) Making alloys |
c) Carbon | 3) Jewelry |
d) Silicon | 4) Semiconductors |
4. Match the following with their physical states:
Column A (Element) | Column B (Physical State) |
---|
a) Mercury | 1) Solid |
b) Aluminium | 2) Liquid |
c) Carbon | 3) Gas |
d) Oxygen | 4) Solid |
5. Match the following metals with their occurrence:
Column A (Metal) | Column B (Occurrence) |
---|
a) Gold | 1) Found in ores |
b) Aluminium | 2) Occurs in free state |
c) Zinc | 3) Found in zinc blende |
d) Copper | 4) Found in copper pyrite |
6. Match the following with their reactions with water:
Column A (Metal) | Column B (Reaction with Water) |
---|
a) Sodium | 1) No reaction at room temperature |
b) Magnesium | 2) Reacts vigorously, forms hydroxide |
c) Iron | 3) Slow reaction with water |
d) Calcium | 4) Reacts slowly with cold water |
7. Match the following with their electrical conductivity:
Column A (Element) | Column B (Electrical Conductivity) |
---|
a) Silver | 1) Poor conductor |
b) Iron | 2) Good conductor |
c) Sulfur | 3) Excellent conductor |
d) Phosphorus | 4) Non-conductor |
8. Match the following with their alloys:
Column A (Metal) | Column B (Alloy) |
---|
a) Iron | 1) Brass |
b) Copper | 2) Steel |
c) Zinc | 3) Bronze |
d) Aluminium | 4) Duralumin |
9. Match the following with their valency:
Column A (Element) | Column B (Valency) |
---|
a) Sodium | 1) 1 |
b) Magnesium | 2) 2 |
c) Oxygen | 3) 2 |
d) Aluminium | 4) 3 |
10. Match the following with their properties of oxides:
Column A (Element) | Column B (Nature of Oxide) |
---|
a) Sodium | 1) Acidic |
b) Sulfur | 2) Basic |
c) Carbon | 3) Neutral |
d) Aluminium | 4) Amphoteric |
No comments:
Post a Comment